Sailing boats - Price list 2012. in €/week
| Boat type | Year | Berths |
from 06.10 till 28.04 |
28.04.-19.05. 29.09.-06.10. |
19.05.-09.06. 15.09.-29.09. |
09.06.-30.06. 18.08.-15.09. |
30.06.-18.08. | Sec. Deposit | Transitlog |
|---|---|---|---|---|---|---|---|---|---|
| Premium class 5 cabins | |||||||||
| JEANNEAU 57* | 2010 | 10+2 | 7.000 | 8.300 | 9.400 | 10.500 | 11.500 | 4.500 | 300 |
| JEANNEAU 53 | 2010 | 10+2 | 3.500 | 4.500 | 5.550 | 6.300 | 7.150 | 3.000 | 250 |
| SUN ODYSSEY 509 | 2012 | 10+2 | 4.000 | 4.500 | 5.500 | 5.900 | 6.500 | 2.000 | 150 |
| CYCLADES 50.5 | 2009 | 10+2 | 2.500 | 3.000 | 3.700 | 4.000 | 4.500 | 2.000 | 150 |
| OCEANIS 50 | 2011 | 10+2 | 2.900 | 3.600 | 4.300 | 4.900 | 5.300 | 2.000 | 150 |
| BAVARIA 50 cruiser | 2011 | 10+2 | 3.100 | 3.700 | 4.350 | 5.290 | 5.500 | 2.000 | 150 |
| Premium class 4 cabins | |||||||||
| SUN ODYSSEY 50 DS | 2009 | 8+2 | 2.600 | 3.200 | 3.800 | 4.200 | 4.400 | 2.000 | 120 |
| OCEANIS 45 | 2012 | 8+1 | 2.350 | 3.150 | 3.650 | 4.200 | 4.390 | 2.000 | 120 |
| BAVARIA 45 CRUISER | 2012 | 8+2 | 2.150 | 2.600 | 3.100 | 3.400 | 3.800 | 1.500 | 120 |
| SUN ODYSSEY 44 i | 2009 | 8+2 | 2.000 | 2.400 | 2.900 | 3.300 | 3.500 | 1.500 | 120 |
| SUN ODYSSEY 439 | 2012 | 8+2 | 1.800 | 2.300 | 2.800 | 3.300 | 3.500 | 1.500 | 120 |
| OCEANIS 43 | 2009 | 8+2 | 1.800 | 2.100 | 2.600 | 2.900 | 3.100 | 1.500 | 120 |
| ELAN 444 IMPR. | 2011/12 | 8+2 | 2.100 | 2.600 | 2.900 | 3.300 | 3.700 | 1.500 | 120 |
| ELAN 434 IMPR. | 2009 | 8+2 | 1.950 | 2.500 | 2.700 | 3.100 | 3.500 | 1.500 | 120 |
| Premium class 3 cabins | |||||||||
| ELAN 450 | 2011 | 6+2 | 3.100 | 2.850 | 3.050 | 3.600 | 3.950 | 2.000 | 120 |
| SUN ODYSSEY 42 i | 2011 | 6+2 | 1.750 | 2.150 | 2.500 | 2.750 | 2.950 | 1.500 | 100 |
| ELAN 410 | 2011 | 6+1 | 1.800 | 2.150 | 2.450 | 2.650 | 2.950 | 1.500 | 100 |
| BAVARIA 40 cruiser | 2011 | 6+2 | 1.600 | 1.800 | 2.200 | 2.600 | 2.800 | 1.500 | 100 |
| OCEANIS 40 | 2009 | 6+2 | 1.600 | 1.800 | 2.200 | 2.600 | 2.800 | 1.500 | 100 |
| ELAN 394 IMPR. | 2012 | 6+2 | 1.350 | 1.650 | 2.200 | 2.400 | 2.600 | 1.300 | 100 |
| ELAN 37 | 2010 | 6+2 | 1.300 | 1.450 | 1.700 | 2.000 | 2.250 | 1.300 | 100 |
| SUN ODYSSEY 36i | 2011 | 6+2 | 1.200 | 1.400 | 1.750 | 2.250 | 2.450 | 1.500 | 100 |
| ELAN 344 IMPR. | 2011 | 6+2 | 1.100 | 1.300 | 1.550 | 1.750 | 1.950 | 1.300 | 100 |
| Premium class 2 cabins | |||||||||
| ELAN 350 | 2011 | 4+2 | 1.400 | 1.550 | 1.750 | 1.950 | 2.350 | 1.300 | 100 |
| BAVARIA 34 cruiser | 2008 | 4+2 | 1.100 | 1.250 | 1.450 | 1.750 | 1.950 | 1.500 | 100 |
| SUN ODYSSEY 33i | 2010 | 4+2 | 950 | 1.050 | 1.350 | 1.650 | 1.950 | 1.000 | 100 |
| Economy class 5 cabins | |||||||||
| SUN ODYSSEY 54 DS | 2005/6 | 10+2 | 3.900 | 4.200 | 4.900 | 5.500 | 5.800 | 2.000 | 150 |
| ELAN 514 IMPR. | 2008 | 8+2+2 | 3.400 | 4.300 | 4.700 | 5.300 | 5.700 | 2.500 | 150 |
| CYCLADES 50.5 | 2007 | 10+2 | 2.400 | 2.800 | 3.500 | 3.800 | 4.400 | 2.000 | 150 |
| Economy class 4 cabins | |||||||||
| SUN ODYSSEY 49 i | 2008 | 8+2 | 2.600 | 3.000 | 3.500 | 3.700 | 3.900 | 2.000 | 120 |
| BAVARIA 46 cruiser | 2008 | 8+2 | 2.080 | 2.540 | 2.885 | 3.115 | 3.810 | 1.500 | 120 |
| SUN ODYSSEY 45 | 2007/8 | 8+2 | 2.000 | 2.300 | 2.800 | 3.200 | 3.400 | 1.500 | 120 |
| CYCLADES 43.4 | 2006/7 | 8+2 | 1.600 | 1.950 | 2.400 | 2.700 | 2.900 | 1.500 | 120 |
| Economy class 3 cabins | |||||||||
| CYCLADES 39.3 | 2006 | 6+2 | 1.300 | 1.500 | 1.900 | 2.200 | 2.400 | 1.500 | 100 |
| SUN ODYSSEY 39 i | 2007/8 | 6+2 | 1.400 | 1.600 | 2.000 | 2.300 | 2.500 | 1.500 | 100 |
| BAVARIA 39 cruiser | 2006 | 6+2 | 1.350 | 1.700 | 1.975 | 2.250 | 2.525 | 1.500 | 100 |
| BAVARIA 37 cruiser | 2006 | 6+2 | 1.270 | 1.615 | 1.850 | 2.080 | 2.425 | 1.300 | 100 |
| Economy class 2 cabins | |||||||||
| BAVARIA 33 cruiser | 2006/7 | 4+2 | 950 | 1.100 | 1.450 | 1.690 | 1.850 | 1.000 | 80 |
| HANSE 320 | 2008 | 4+2 | 1.000 | 1.190 | 1.490 | 1.790 | 1.980 | 1.000 | 80 |
| BAVARIA 30 cruiser | 2006 | 4+2 | 800 | 900 | 1.250 | 1.490 | 1.590 | 1.000 | 80 |
Included: Permit, autopilot, GPS or GPS-plotter, VHF, dinghy, gas, CD player, bimini (most), bed linen
* skipper with Jeanneau 57
Transitlog is a one time charge that includes: end cleaning, bed linen, gas
Extra:
Spinnaker / Blister: 120-150 € / week
Outboarder: 80 € / week
Skipper: 130 € / day + food
Safety net: 100 €
Towels: 6 € per person (2 pcs)
Pets: 100 €
Transfer: www.shuttletours.net
Discounts: EB* 10%, 2 weeks 5%, 3 weeks 10%, repeated FT client 5%, Boat Show 5%, max: 15%
*J 57 EB 5%
Security deposit: cash or credit card (VISA, DINERS, EC MC)
Payment conditions: 50% by reservation; rest 4 weeks before charter
IMPORTANT: to be able to charter a boat skipper must posess skipper license and VHF license
Check in: Saturday from 5 p.m.
Check out: Saturday until 9 a.m.; recommended return at the base Friday until 6 p.m.












