Yacht search

Contact us

Feral Tours d.o.o.
Trg Kneza Višeslava 6
23000 Zadar
CROATIA
Email: info@feral-tours.com
Tel.: +385 23 312 425
Mobile: +385 98 220 970
Skype: feral-tours
My status

OIB: 16504711066
HR-AB-23-110004393

Feral-Tours on Facebook

About us

Who is Feral-Tours?
We are a group of people with experience in tourism acquired over the years in many different fields. We have a rich knowledge in receptive tourism and the chartering business as well as in guided tours. Our core business is offering different vacation solutions and taking the best care of our clients...

Motor boats - Price list 2012. in €/week

Boat type Year Length m Berths until 26.05.
from 06.10.
26.05.-16.06.
08.09.-06.10.
16.06.-07.07.
25.08.-08.09.
07.07.-25.08. Sec. Deposit Transitlog
Premium class
Salpa 50.5* 2010 16,15 6+2+1 11.500 12.500 13.500 14.500 6000 275
Adriana 44 2012 13,5 6+1 3.850 4.900 5.700 6.150 2500 120
Jeanneau Prestige 42 2009 13 6+2 5.600 7.000 8.100 8.600 3500 150
Salpa 39.5 HT 2011 12,3 6+2+1 5.400 5.900 6.600 6.900 3000 155
Salpa 38.5 2009 12,01 6+2+1 4.900 5.700 6.200 6.600 2500 155
Adriana 36 2011 11,82 6+1 3.050 3.750 4.450 4.750 2500 120
Salpa 24 GT 2012 7,5 2+2 1.900 2.100 2.300 2.600 1300 115
Salpa 20 GT 2012 6,4 2+2 1.400 1.600 1.800 2.100 1000 85
Viper 203 2012 6,25 2 1.200 1.400 1.600 1.800 1000 85
Economy clas
Squadron 62** 1993 18,9 6+2 6.500 7.200 8.900 9.800 skipper 150
Azimut 39 2007 12,14 4+2 4.600 6.000 7.100 7.500 3500 150
Elan Power 35 2008 11,01 4 4.350 4.500 4.700 4.900 2500 150
Antares 10.80 2008 10,8 4+2 2.800 3.400 3.900 4.400 2000 110
Faeton Moraga 10.40 2006 10,40 4+2 2.900 3.300 3.600 3.900 1.500 135
Adria 1002 V 2007 10,8 6+1 1.400 1.800 2.250 2.500 1500 110
Atlantis 35 2008 10,67 4+2 3.600 4.200 4.700 5.000 3000 110
Salpa 32.5 2006/7 9,9 4+2 2.900 3.300 3.600 3.900 1500 135
Bavaria 27 sport 2008 8,95 2+2 2.300 2.600 2.800 3.100 1500 115
Quicksilver 750 2008 7,85 4+2 1.400 1.850 2.050 2.050 1500 100
Glastron GS 219 2005/6 6,55 2 1.100 1.200 1.400 1.600 1000 85
Salpa 20.5 2007 6,4 2+2 1.300 1.500 1.700 2.000 1000 85

 

Included: Permit, GPS (not Glastron GS 219), VHF, CD player, bimini, bed linen

Extra:
Skipper: 130-150  € / day + food
Sailor: 80 € / day + food
Outboarder: 100  € / week
Dinghy for motor boats below 33 ft: 100  €
Towels: 6 € per person (2 pcs)
Pets: 100 €

Transfer: www.shuttletours.net

Discounts: EB-on request, 2 weeks 5%, repeated FT client 5%
Security deposit: in cash or by credit card slip  (VISA, DINERS, EC MC)
          
Payment conditions:  50% by reservation; rest 4 weeks before charter
IMPORTANT:  to be able to charter a boat skipper must posess skipper license and VHF license  to be able to charter a boat skipper must posess skipper license and VHF license

Check in: Saturday from 5 p.m.
Check out: Saturday until 9 a.m.; recommended return at the base Friday until 6 p.m.