Motor boats - Price list 2012. in €/day
| Boat type | Year | Length m | Berths |
until 26.05. from 06.10. |
26.05.-16.06. 08.09.-06.10. |
16.06.-07.07. 25.08.-08.09. |
07.07.-25.08. |
Sec. Deposit |
Transitlog |
|---|---|---|---|---|---|---|---|---|---|
| Premium class | |||||||||
| Salpa 50.5* | 2010 | 16,15 | 6+2+1 | 2.300 | 2.500 | 2.700 | 2.900 | 6000 | 275 |
| Adriana 44 | 2012 | 13,5 | 6+1 | 770 | 980 | 1.140 | 1.230 | 2500 | 120 |
| Jeanneau Prestige 42 | 2009 | 13 | 6+2 | 1.120 | 1.400 | 1.620 | 1.720 | 3500 | 150 |
| Salpa 39.5 HT | 2011 | 12,3 | 6+2+1 | 1.080 | 1.180 | 1.320 | 1.380 | 3000 | 155 |
| Salpa 38.5 | 2009 | 12,01 | 6+2+1 | 980 | 1.140 | 1.240 | 1.320 | 2500 | 155 |
| Adriana 36 | 2011 | 11,82 | 6+1 | 610 | 750 | 890 | 950 | 2500 | 120 |
| Salpa 24 GT | 2012 | 7,5 | 2+2 | 380 | 420 | 460 | 520 | 1300 | 115 |
| Salpa 20 GT | 2012 | 6,4 | 2+2 | 280 | 320 | 360 | 420 | 1000 | 85 |
| Viper 203 | 2012 | 6,25 | 2 | 240 | 280 | 320 | 360 | 1000 | 85 |
| Economy class | |||||||||
| Squadron 62** | 1993 | 18,9 | 6+2 | 1.080 | 1.200 | 1.485 | 1.630 | skipper | 150 |
| Azimut 39 | 2007 | 12,14 | 4+2 | 920 | 1.200 | 1.420 | 1.500 | 3500 | 150 |
| Elan Power 35 | 2008 | 11,01 | 4 | 870 | 900 | 940 | 980 | 2500 | 150 |
| Antares 10.80 | 2008 | 10,8 | 4+2 | 560 | 680 | 780 | 880 | 2000 | 110 |
| Faeton Moraga 10.40 | 2006 | 10,40 | 4+2 | 580 | 660 | 720 | 780 | 1500 | 135 |
| Adria 1002 V | 2007 | 10,8 | 6+1 | 280 | 360 | 450 | 500 | 1500 | 110 |
| Atlantis 35 | 2008 | 10,67 | 4+2 | 720 | 840 | 940 | 1.000 | 3000 | 110 |
| Salpa 32.5 | 2006/7 | 9,9 | 4+2 | 580 | 660 | 720 | 780 | 1500 | 135 |
| Bavaria 27 sport | 2008 | 8,95 | 2+2 | 460 | 520 | 560 | 620 | 1500 | 115 |
| Quicksilver 750 | 2008 | 7,85 | 4+2 | 280 | 370 | 410 | 410 | 1500 | 100 |
| Glastron GS 219 | 2005/6 | 6,55 | 2 | 220 | 240 | 280 | 320 | 1000 | 85 |
| Salpa 20.5 | 2007 | 6,4 | 2+2 | 260 | 300 | 340 | 400 | 1000 | 85 |
*2 days obligatory skipper
**only with skipper & sailor
Included: Permit, GPS (not Glastron GS 219), VHF, CD player, bimini, bed linen
Extra:
Skipper: 130-150 € / day + food
Sailor: 80 € / day + food
Outboarder: 100 € / week
Dinghy for motor boats below 33 ft: 100 €
Towels: 6 € per person (2 pcs)
Pets: 100 €
Transfer: www.shuttletours.net
Discounts: EB-on request, 2 weeks 5%, repeated FT client 5%
Security deposit: in cash or by credit card slip (VISA, DINERS, EC MC)
Payment conditions: 50% by reservation; rest 4 weeks before charter
IMPORTANT: to be able to charter a boat skipper must posess skipper license and VHF license to be able to charter a boat skipper must posess skipper license and VHF license
Check in: Saturday from 5 p.m.
Check out: Saturday until 9 a.m.; recommended return at the base Friday until 6 p.m.












